Ceremonies & Plenary Lectures
Activity | Chair | Speaker | Time (Beijing) |
Opening Ceremony | Bofeng Bai Xi’an Jiaotong University, China | Liejin Guo Xi’an Jiaotong University, China | 28/7/2022 Thursday 14:30-14:50 |
Tassos G. Karayiannis Brunel University London, UK | |||
Closing Ceremony | Bofeng Bai Xi’an Jiaotong University, China | Bofeng Bai Xi’an Jiaotong University, China | 30/7/2022 Saturday 17:30-18:00 |
Time | Chair | Plenary Lectures | Time (Beijing) |
July 28 14:20-18:30 (China Time) | Tassos G. Karayiannis Aibing Yu Bofeng Bai | Davide Del Col | 28/7/2022-Thursday 14:50-15:30 |
Khellil Sefiane | 28/7/2022-Thursday 15:30-16:10 | ||
Raffaella Ocone | 28/7/2022-Thursday 16:30-17:10 | ||
Yulong Ding | 28/7/2022-Thursday 17:10-17:50 | ||
Demetrios Papageorgiou | 28/7/2022-Thursday 17:50-18:30 | ||
July 29 08:00-10:00 (China Time) | Xiaoshu Cai | Gretar Tryggvason | 29/7/2022-Friday 8:00-8:40 |
Gherhardt Ribatski | 29/7/2022-Friday 8:40-9:20 | ||
Jinliang Xu | 29/7/2022-Friday 9:20-10:00 | ||
July 30 08:00-08:40 (China Time) | Jinliang Xu | Bofeng Bai | 30/7/2022-Saturday 8:00-8:40 |
July 30 16:10-18:00 (China Time) | Bofeng Bai | Hui Jin | 30/7/2022-Saturday 16:10-16:50 |
Maochang Liu | 30/7/2022-Saturday 16:50-17:30 |
Report Arrangement for July 28, 2022
Time | Session | Topic |
July 28 08:30-11:40 (China Time) | 1 Topic 1 | Interfacial phenomena & mechanisms |
2 Topic 2 | Multiphase flow and heat transfer | |
3 Topic 8 | Organic waste conversion and utilization | |
4 Topic 4 | Modeling and numerical methodologies | |
5 Topic 5 | Measurement and instrumentation | |
6 Topic 6 | Multiphase flow in industrial process | |
7 Topic 3&7 | Reactive multiphase flow Resource exploitation (rare-earth, oil & gas) | |
8 Topic 2&8 | Multiphase flow and heat transfer Organic waste conversion and utilization |
Report Arrangement for July 29, 2022
Time | Session | Topic |
July 29 10:00-12:10 (China Time) | 9 Topic 9 | Hydrogen production and utilization |
10 Topic 10 | Low carbon technology and new energy | |
11 | Interdisciplinary multiphase flow (medicine, bionic, ...) | |
12 Topic 1 | Interfacial phenomena & mechanisms | |
13 Topic 2 | Multiphase flow and heat transfer | |
14 Topic 3 | Reactive multiphase flow | |
15 Topic 4 | Modeling and numerical methodologies | |
16 Topic 5 | Measurement and instrumentation | |
July 29 14:30-18:00 (China Time)
| 17 Topic 6 | Multiphase flow in industrial process |
18 Topic 7 | Resource exploitation (rare-earth, oil & gas) | |
19 Topic 8 | Organic waste conversion and utilization | |
20 Topic 2 | Multiphase Flow and Heat Transfer | |
21 Topic 10 | Low carbon technology and new energy | |
22 Topic 8 | Organic Waste Conversion and Utilization | |
23 Topic 1 | Interfacial phenomena & mechanisms | |
24 Topic 4 | Modeling and Numerical Methodologies |
Report Arrangement for July 30, 2022
Time | Session | Topic |
July 30 8:40-11:50 (China Time) | 25 Topic 2 | Multiphase Flow and Heat Transfer |
26 Topic 4 | Modeling and Numerical Methodologies | |
27 Topic 5&10 | Measurement and instrumentation Low carbon technology and new energy | |
28 Topic 1&2 | Modeling and numerical methodologies Multiphase flow and heat transfer | |
29 Topic 2&5 | Multiphase flow and heat transfer Measurement and instrumentation | |
30 Topic 1 | Interfacial phenomena & mechanisms | |
31 Topic 2 | Multiphase flow and heat transfer | |
32 Topic 3 | Reactive multiphase flow | |
33 Topic 4 | Modeling and numerical methodologies | |
34 Topic 5 | Measurement and instrumentation | |
July 30 14:30-16:00 (China Time)
| 35 Topic 6 | Multiphase flow in industrial process |
36 Topic 2 | Multiphase flow and heat transfer | |
37 Topic 8 | Organic waste conversion and utilization | |
38 Topic 2 | Multiphase flow and heat transfer | |
39 Topic 1 | Interfacial phenomena & mechanisms | |
40 Topic 1 | Interfacial phenomena & mechanisms | |
41 Topic 4 | Modeling and numerical methodologies | |
42 Topic 6 | Multiphase flow in industrial process | |
43 Topic 6 | Multiphase flow in industrial process | |
44 Topic 6 | Multiphase flow in industrial process |
Conference main page: https://www.koushare.com/topicIndex/i/MTCUE-2022